With over 85 million English speaking users age 14 and up across the globe (outside the United States), it’s become feasible for international marketers to dig deep into Facebook demographics to uncover international opportunities. Any way you slice it, we’re talking about a lot of eyeballs spread across highly-focused contextual segments. To put a fresh spin on an old cliché… this ain’t your college kid’s Facebook anymore.
Before we blastoff into the country-specific nitty-gritty of our Facebook English Speaking Demographic series, we wanted to share a chart of countries with English as an official language and stats about their sizable presence on the social networking platform.As you’ll see below, this chart includes:
- % of Population Age 14+ On Facebook
- Entire Country Population
- People Age 14+ On Facebook
- English Speakers Age 14+ On Facebook
Country | % of Pop. Age 14+ on FB | Country Population | People Age 14+ On FB | English Speakers Age 14+ On FB | |
United States | 40% | 308,400,000 | 122,564,400 | 120,172,060 | |
United Kingdom | 42% | 61,612,300 | 26,033,620 | 25,003,380 | |
Canada | 45% | 33,531,000 | 15,031,440 | 12,767,940 | |
Philippines | 15% | 90,457,200 | 13,676,240 | 13,497,000 | |
India | 1% | 1,143,540,000 | 9,368,220 | 9,312,540 | |
Australia | 41% | 21,431,800 | 8,681,660 | 8,500,840 | |
South Africa | 6% | 47,850,700 | 2,688,060 | 2,609,100 | |
Pakistan | 1% | 165,449,000 | 2,341,300 | 2,335,600 | |
Singapore | 45% | 4,839,400 | 2,162,920 | 2,003,860 | |
New Zealand | 37% | 4,294,350 | 1,577,320 | 1,535,020 | |
Ireland | 34% | 4,517,800 | 1,524,040 | 1,468,200 | |
Nigeria | 1% | 148,093,000 | 1,334,080 | 1,327,500 | |
Hong Kong | 46% | 6,985,200 | 3,231,560 | 1,133,720 | |
Kenya | 2% | 37,538,000 | 699,540 | 691,500 | |
Turkey | 29% | 73,914,260 | 21,642,960 | 600,400 | |
Ghana | 2% | 23,478,000 | 483,400 | 478,080 | |
Puerto Rico | 28% | 3,991,000 | 1,130,300 | 408,020 | |
Trinidad and Tobago | 24% | 1,333,000 | 323,700 | 323,620 | |
Jamaica | 12% | 2,714,000 | 320,220 | 318,200 | |
Uganda | 1% | 30,884,000 | 159,720 | 157,860 | |
Mauritius | 15% | 1,262,000 | 192,480 | 167,480 | |
Malta | 38% | 412,600 | 156,200 | 145,880 | |
The Bahamas | 36% | 331,000 | 117,860 | 116,560 | |
Tanzania | 0% | 40,454,000 | 103,520 | 100,140 | |
Barbados | 30% | 294,000 | 89,420 | 89,000 | |
Botswana | 4% | 1,882,000 | 77,700 | 77,100 | |
Fiji | 8% | 827,900 | 68,220 | 67,660 | |
Guam | 32% | 173,000 | 55,100 | 54,360 | |
Netherlands Antilles | 40% | 183,000 | 73,040 | 57,280 | |
Zambia | 0% | 11,922,000 | 47,820 | 47,300 | |
Guyana | 6% | 738,000 | 44,580 | 44,180 | |
Namibia | 2% | 2,074,000 | 42,580 | 41,500 | |
Jersey | 46% | 89,300 | 40,960 | 39,020 | |
The Gambia | 2% | 1,709,000 | 36,540 | 35,820 | |
Malawi | 0% | 13,925,000 | 34,740 | 34,220 | |
Cameroon | 1% | 18,549,000 | 126,280 | 32,580 | |
Rwanda | 0% | 9,725,000 | 40,800 | 29,840 | |
Isle of Man | 40% | 80,058 | 31,860 | 31,200 | |
Antigua | 33% | 85,000 | 28,240 | 27,700 | |
Saint Lucia | 17% | 165,000 | 28,200 | 28,020 | |
Bermuda | 38% | 65,000 | 25,020 | 24,620 | |
Belize | 10% | 288,000 | 27,420 | 26,200 | |
Cayman Islands | 54% | 47,000 | 25,480 | 23,560 | |
Grenada | 24% | 106,000 | 25,220 | 25,000 | |
Guernsey | 36% | 61,811 | 22,080 | 21,540 | |
U.S. Virgin Islands | 23% | 111,000 | 25,640 | 22,640 | |
Papua New Guinea | 0% | 6,331,000 | 17,020 | 16,560 | |
Saint Kitts and Nevis | 31% | 50,000 | 15,560 | 15,400 | |
Lesotho | 1% | 2,008,000 | 13,140 | 13,020 | |
North Marina Islands | 17% | 84,000 | 14,300 | 13,380 | |
Gibraltar | 48% | 29,257 | 14,100 | 13,600 | |
Swaziland | 1% | 1,141,000 | 12,460 | 12,240 | |
Dominica | 18% | 73,000 | 13,120 | 13,000 | |
Turks and Caicos Island | 41% | 26,000 | 10,580 | 10,120 | |
British Virgin Islands | 44% | 23,000 | 10,140 | 9,860 | |
Seychelles | 11% | 87,000 | 9,760 | 8,920 | |
Sierra Leone | 0% | 5,866,000 | 5,960 | 5,760 | |
Anguilla | 48% | 13,000 | 6,300 | 6,180 | |
Madagascar | 0% | 19,683,000 | 74,620 | 5,520 |
We hope this overview will serve as a basic groundwork for the exciting demographic research to come. At the moment, AIMCLEAR‘s own Marty Weintraub and Merry Morud are in London, set to speak about Facebook Marketing at SMX Advanced. While they’re kicking it on the other side of the pond tomorrow, we’ll contribute to the conversation by publishing our UK Facebook User Demographics for your consumption.
Stay tuned!
Archived Series Posts